Wednesday, November 6, 2024

transactions – How do I discover my buy on the block chain?

You possibly can search the blockchain, analyzing all blocks mined on 2011-04-15 and calculating the worth of every transaction and itemizing all these with a worth inside say 10% of the Bitcoin equal of ($800 + $775) / 2 at some change price typical of that day.

This could almost certainly produce an inventory of many candidates.

Even if you happen to had been fortunate and there was just one transaction matching your standards, There isn’t any dependable strategy to uncover something from the transaction information that might assist get well management over that cash.

In 2011 you might need positioned the cash into a traditional self-custodial Bitcoin pockets in your PC. In case you now not have that PC, or backups of the pockets, there is no such thing as a strategy to get well management over the cash.

Even if you happen to traced it to an change, that change would possibly now not exist. it is likely to be tough, or unattainable, to steer any surviving change that you simply had been the legit proprietor of cash.

Judging by different questions posted to this web site over time, the almost certainly consequence is that you simply by no means get well the $800 however lose a whole lot or 1000’s of {dollars} to faux restoration companies who inform you $800 in 2011 would have purchased perhaps 400 BTC which is now value $23 million.


Postscript

Blocks dated 2011-04-15 (UTC) with an output between 300-500 BTC:

block 2011-04-15 01:24:41 +00,  Tx  2,  out  2 worth is 423.150024, TxID 174ca056ede88962584d8fd542273b3ec5962cd9d329978f35400f844ae5ad77
block 2011-04-15 02:49:58 +00,  Tx  2,  out  1 worth is 325.019989, TxID e4767dc3c47658a03827006969fa1efd2984271d92ae37643e9b46f2d3971612
block 2011-04-15 02:49:58 +00,  Tx 27,  out  1 worth is 400.000000, TxID 211ab35690c9299e15feb07ed2afd1991cd3d6a12b3d7e7457c7c7baac76eb26
block 2011-04-15 03:20:05 +00,  Tx  2,  out  1 worth is 434.000000, TxID abca212dd6a9df74e61c365fd093117ac80fc2bdf22217a3da323129bd64e6bf
block 2011-04-15 05:13:21 +00,  Tx  8,  out  1 worth is 301.850006, TxID 2eb4b8fcaad7a88b80acfb7ab33b657da264824480cbca6e48afaaef61668952
block 2011-04-15 06:20:14 +00,  Tx  2,  out  1 worth is 398.000000, TxID 56d19cd3de10e29ea873d7c7f4f65bbdc3aece9f00e30ba96a5743bb46961ceb
block 2011-04-15 06:20:14 +00,  Tx  4,  out  1 worth is 402.410004, TxID 47fb84be6486f649d59c5158132c9561190678973efafb04583a0c5729ef9503
block 2011-04-15 09:32:59 +00,  Tx  2,  out  1 worth is 300.000000, TxID aad630a6fe21ed04b1fb886d2bb65934b5cf180841fe3ba04a827cf5c5eaab62
block 2011-04-15 09:56:45 +00,  Tx  2,  out  1 worth is 500.000000, TxID b5fc8f5d5cb3e3ad3c1775f50d45c577d1432cebef1c2450bfe8b586742f0c40
block 2011-04-15 09:56:45 +00,  Tx  4,  out  2 worth is 416.599976, TxID 934f46a1a4f734bacdcb3ec7ca14978ace536ddeefe8da21fc1605f6338430b6
block 2011-04-15 13:23:50 +00,  Tx  5,  out  1 worth is 355.419983, TxID 378d451cd4a96c50763d3790ccdbb692d0ce111bf0dab53d71409b7023e3ad0e
block 2011-04-15 13:23:50 +00,  Tx 10,  out  1 worth is 494.330017, TxID 25d40379f757c733a5d3b8deec197281fdaaa8e4a6daf392bff724abe6a2656f
block 2011-04-15 13:49:00 +00,  Tx  5,  out  1 worth is 300.000000, TxID 70c7367ebf864e13becbe030956bce48378c78aeaec177dd782835675796995b
block 2011-04-15 13:49:00 +00,  Tx 10,  out  1 worth is 429.329987, TxID 75169844067709d52b6be07b821028584dcd1c30875dab1b029b7adea1eaaee6
block 2011-04-15 15:18:40 +00,  Tx  4,  out  1 worth is 492.730011, TxID a03285a068940bc37c5c38a8a09034588b290216798d3f391f9d99fc533c9201
block 2011-04-15 15:18:40 +00,  Tx 11,  out  2 worth is 500.000000, TxID 1ea90633d13236ce430a6984d1c49d250754eb21c11fb37aff1eb86b0c4feb6f
block 2011-04-15 15:52:44 +00,  Tx  4,  out  2 worth is 300.000000, TxID 4479b7c8fa98327fa33ced38e3f6e43253f86a2e4a1d7d605cd25371e51df401
block 2011-04-15 18:17:04 +00,  Tx  2,  out  2 worth is 400.000000, TxID 951be4ab5fd781a76263a2efdf9c69f21ead8d2e0cb474ae03f2d4c574fb6f55
block 2011-04-15 18:31:09 +00,  Tx  2,  out  1 worth is 379.640015, TxID e379fcde1137a6de777fddbc800bcd328367520e050345068579b0943fdae872
block 2011-04-15 22:51:45 +00,  Tx  2,  out  1 worth is 500.000000, TxID 85d1ed983b5796f945f158b18200eebea628d575d18f99845c3a9faf2ffd740b
block 2011-04-15 23:55:25 +00,  Tx  2,  out  1 worth is 394.000031, TxID fb81a30d3594b7b0f79dbb071bad554457f9f4eab4127d73a2e6fdff68aeab7b
block 2011-04-15 23:55:25 +00,  Tx  4,  out  1 worth is 300.000000, TxID 9c8bf522f860195d4ab5f528a1ab2a606ac7b7ca721b2a308dfa83031d65d1e2
Discovered 22 transactions with an output in vary

e.g. penultimate transaction listed above https://blockchair.com/bitcoin/transaction/fb81a30d3594b7b0f79dbb071bad554457f9f4eab4127d73a2e6fdff68aeab7b

From 500-1000 BTC:

block 2011-04-15 01:24:41 +00,  Tx  2,  out  1 worth is 576.849976, TxID 174ca056ede88962584d8fd542273b3ec5962cd9d329978f35400f844ae5ad77
block 2011-04-15 02:49:58 +00,  Tx  4,  out  1 worth is 899.960022, TxID 673f54b27fdb52bae6560513d32f6b95213afe3478902f2ff74bfbd39fbd4652
block 2011-04-15 08:40:17 +00,  Tx  2,  out  1 worth is 700.000000, TxID a9108821896784a8635b275a2db259312cd599632f202631a43dde1784a61288
block 2011-04-15 09:26:21 +00,  Tx  2,  out  1 worth is 589.580017, TxID d7c430e9bf366bf6344d6ecb84c22efc225086a9b5074d8ef399d952780a6f35
block 2011-04-15 09:56:45 +00,  Tx  2,  out  1 worth is 500.000000, TxID b5fc8f5d5cb3e3ad3c1775f50d45c577d1432cebef1c2450bfe8b586742f0c40
block 2011-04-15 09:56:45 +00,  Tx  3,  out  2 worth is 897.130005, TxID c608c826bc2cd042df988ca12e8020450542318b977f86b4242006df262c714c
block 2011-04-15 10:37:48 +00,  Tx  3,  out  1 worth is 900.000000, TxID 5d13e746f26aba5513dac98610696ad6d60e54e5e8e0778ed599cb219ed5e934
block 2011-04-15 11:02:47 +00,  Tx  7,  out  1 worth is 900.000000, TxID ac78108502bb0001fc7a26614bb3f61e228b37021a981f3a252a3dfcb5a2c341
block 2011-04-15 12:55:48 +00,  Tx  2,  out  1 worth is 800.000000, TxID b01630da4fd875d7aa67bac9719e93a23a31b2843205d1916d0704986ce072bb
block 2011-04-15 13:23:50 +00,  Tx  6,  out  1 worth is 582.779968, TxID 411e8791c33557e4bad1fe986a6233b26b4957304634fdd684cd7b2d7673ed69
block 2011-04-15 15:18:40 +00,  Tx 11,  out  2 worth is 500.000000, TxID 1ea90633d13236ce430a6984d1c49d250754eb21c11fb37aff1eb86b0c4feb6f
block 2011-04-15 17:19:11 +00,  Tx  2,  out  2 worth is 1000.000000, TxID 112f3636217968ebdefc9d950c080b4cf740ea1ef3664e6cbc103b1403fbac0a
block 2011-04-15 20:47:01 +00,  Tx  2,  out  1 worth is 1000.000000, TxID f9fdd4ffd68652507bd89fa8cb40b808d68c26e6d356a45f13732c44d7a32cbf
block 2011-04-15 22:51:45 +00,  Tx  2,  out  1 worth is 500.000000, TxID 85d1ed983b5796f945f158b18200eebea628d575d18f99845c3a9faf2ffd740b
block 2011-04-15 22:51:45 +00,  Tx  3,  out  1 worth is 509.050018, TxID e0c1e8b100485cd73c018c0b7f92434bd4e6320cf0ac582266b196b7bc60eaa8
Discovered 15 transactions with an output in vary

E.g. A kind of https://blockchair.com/bitcoin/transaction/673f54b27fdb52bae6560513d32f6b95213afe3478902f2ff74bfbd39fbd4652

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles