This publication comprises all weekly critiques of trades made utilizing the technique Owl – good ranges for the EURUSD, GBPUSD and AUDUSD foreign money pairs.
2024
- From February 19 to 23, 2024, Whole: -3%
- From February 12 to 16, 2024, Whole: 0%
- From February 5 to 9, 2024, Whole: +0,2%
- From January 29 to February 2, 2024, Whole: -6.7%
- From January 22 to 26, 2024, Whole: -4.8%
- From January 15 to 19, 2024, Whole: +1%
- From January 8 to 12, 2024, Whole: +3.8%
- From January 1 to five, 2024, Whole: +3.7%
2023
- From December 25 to 29, 2023, Whole: +6.4%
- From December 18 to 22, 2023, Whole: +5.2%
- From December 11 to fifteen, 2023, Whole: +2.2%
- From December 4 to eight, 2023, Whole: +5.9%
- From November 27 to December 1, 2023, Whole: +9.8%
- From July 31 to August 4, 2023, Whole: +7%
- From July 24 to twenty-eight, 2023, Whole: -7.6%
- From July 17 to 21, 2023, Whole: +7.6%
- From July 10 to 14, 2023, Whole: +3.6%
- From July 3 to 7, 2023, Whole: +11%
- From April 10 to 14, 2023, Whole: +2%
- From April 3 to 7, 2023, Whole: +8.2%
- From March 27 to 31, 2023, Whole: +12.7%
- From March 20 to 24, 2023, Whole: +1.5%
- From March 13 to 17, 2023, Whole: +7.2%
- From March 6 to 10, 2023, Whole: +3.6%
- From February 27 to March 3, 2023, Whole: +7.3%
- From February 20 to 24, 2023, Whole: +28.4%
- From February 13 to 17, 2023, Whole: +10.8%
- From February 6 to 10, 2023, Whole: +11.2%
- From January 30 to February 3, 2023, Whole: +24.7%
IMPORTANT! This text is up to date each week (the whole archive from January 2023 will likely be restored quickly).
I am Sergei Ermolov, comply with me and do not miss extra helpful instruments for worthwhile buying and selling on Forex.